TW | LW | Artist | Title |
10 | New | Those Damn Crows | The Night Train |
9 | New | Vandoliers | Life Behind Bars |
8 | 9 | Dierks Bentley ft Jon Anderson & Riley Green | Broken Branches |
7 | 7 | Nickless | Don’t Stop The car |
6 | 6 | Badflower | Paws |
5 | 4 | Sparks | A little Bit of Light Banter |
4 | 2 | Nestor | In The Name of Rock ‘n’ Roll |
3 | 5 | Mumford & Sons | Caroline |
2 | 3 | Jimmy Barnes | That’s What You Do for Love |
1 | 1 | Melanie Ryan & Jop Dorris | Eye of The Storm |
Watch this week’s Top 10 by clicking the play button below.