TW | LW | Artist | Title |
10 | New | Rikki Morris | Before You Go |
9 | 5 | Reckless Kelly | What’s Left of My Heart |
8 | 4 | Neon Trees | Bad Dreams |
7 | 3 | The Georgia Thunderbolts | Wait |
6 | 7 | Tears For Fears | The Girl That I Call Home |
5 | 9 | Massive Wagons | Night Skies |
4 | 8 | Cats in Space | Time Machine |
3 | 6 | The Killers | Bright Lights |
2 | 2 | Shed Seven ft. Issy Ferris | Waiting For The Catch |
1 | 1 | Nationwide | The One |
Watch this week’s Top 10 by clicking the play button below.